CLEAR中压紫外
The ONYX-Clear-GY in-line medium-pressure UV disinfector utilizes medium-pressure, multi-spectrum UV lamps (wavelength range 200 to 400 nm), offering a wider spectrum than single 254nm low-pressure UV lamps. It offers more thorough disinfection, broad-spectrum disinfection, spectral dechlorination, and 185nm photolysis.
It is suitable for applications in aquaculture, brewing, beverage, boiler feed water, and cooling water.
Advantages
Boiler feed water/cooling water circulating water |
|
Aquaculture |
|
Beer and beverage industry | No chemicals are added, resulting in no secondary contamination, meeting water needs with high taste, flavor, or odor requirements. Meets:
|
![]() | Easy Installation: Small footprint, easy assembly and disassembly, and convenient maintenance. |
Type 214 synthetic quartz tube: Sufficiently ensures UV light transmittance. | ![]() |
![]() | UV Intensity Sensor: Provides 360-degree, real-time monitoring of the chamber's operating status. The sensor monitors the UV lamp's operating status and the extent of casing fouling, providing prompts for lamp failure or due replacement. |
Automatic Cleaning System: Our independently developed third-generation spiral high-temperature cleaning structure is suitable for harsh working conditions. Our cleaning results have been tracked in field trials for over six months, completely resolving the issue of high-temperature scaling on medium-pressure lamp casings. | ![]() |
![]() | Intelligent power adjustment: Automatic power adjustment in 30%-100% increments, with timed on/off settings. Parameter display: Displays UV dose, intensity, time, temperature, and alarms. Temperature detection: High temperature alarms, lamp shutdown, and device protection. The system includes temperature detection and device protection functions. Partial lamp monitoring: Prevents lamp dry-burning, determines whether the equipment is fully charged, and monitors whether the front-end process is operating normally, preventing dry-burning and affecting equipment life. Alarm function: The system features alarms for lamp failure, cleaning failure, and high temperature. |
Parameter
产品系列 | ONYX-Clear-GY |
流量(@90%UVT,40mj/cm2) | 15-4000m3/h |
进出口大小 | DN100-DN350 |
灯管类型 | 中压灯 |
灯管使用寿命 | 9000h |
单支灯管功率 | 1KW/2KW/3KW/ |
灯管功率调节范围 | 30-100% |
外壳材质 | 不锈钢304/316L可选 |
清洗驱动系统 | 电机驱动 |
自动清洗 | 在线自动机械清洗 |
紫外线强度传感器 | 1台设备1个 |
温度传感器 | 1台设备1个 |
安装位置 | 室内 |
控制柜防护等级 | IP54 |
系统控制 | 触摸屏+PLC控制 |
电源规格 | 380V/50HZ |
水头损失 | <400mm |
Related Products
ZL大型管道式紫外
The ONYX-ZL-GY series features a pipeline-type design with inlet and ou…
More
UV-AOP高级氧化
Ultraviolet Advanced Oxidation Process (UV-AOP) is an environmentally f…
More
Extrem中压紫外
The ONYX-Extrem-GY medium-pressure series is a compact medium-pressure …
More
EX-Ue紫外
The ONYX-EX-SUe series features a pipeline-type design with inlet and o…
More
EX-UPW-TOC紫外
The EX-UPW-TOC product series is an advanced and reliable system for to…
More
MOM板式臭氧发生器
The MOM series of large ozone generators feature a highly efficient pla…
More
MOS板式臭氧发生器
MOS-W water-cooled ozone generator adopts microfluidic water cooling te…
More
UV-Fenton光芬顿
Photo-Fenton is an advanced oxidation process (AOP) that combines the t…
More
UV-Oxidation紫外光氧化
UV-oxidation is an advanced oxidation technology that uses ultraviolet …
More
Address:北京市海淀区上地信息路11号彩虹大厦北楼一层东110室
Telephone:010-82890788
Email:services@onyxepi.com
Wechat
Consult